Fees
All fees are subject to change without notice. This list is updated as often as possible. Please choose the appropriate fee schedule:
Circuit Court Fee and Assessments Table February 2025
Vital Records & Election Fees
| Assumed Name Filing (D.B.A.); $16 for new or expired business registration; $14 for renewal prior to expiration date | $16.00/$14.00 |
| Assumed Name Address Change | $10.00 |
| Assumed Name Discontinuance | $10.00 |
| Co-Partnership Filing; $16 for new or expired business registration; $14 for renewal prior to expiration date | $16.00/$14.00 |
| Co-Partnership Address Change | $10.00 |
| Co-Partnership Discontinuance | $10.00 |
| Concealed Weapon Permit - New with fingerprints | $115.00 |
| Concealed Weapon Permit - Renewal | $115.00 |
| Concealed Weapon Permit Replacement | $10.00 |
| Concealed Weapon Restoration | $10.00 |
| Online Certified Copies (Birth, Deaths, Marriages) | Starting at $23.00 |
| Walk In Certified Copies (Birth, Deaths, Marriages) | |
| -- First Copy | $15.00 |
| -- Per Additional Copy | $7.00 |
| -- State Issued Certified Copy of Birth Certificate | $44.00 |
| Mailing Service Fee | $1.00 |
| Election Copies (Per page) | $1.00 |
| Qualified Voter File Copies | |
| -- Copy of List on flash drive (per voter) | $50.00 |
| -- Email List (per voter) | $50.00 |
| Marriage License In County | $20.00 |
| Marriage License Out County | $30.00 |
| Marriage License Waiver | $10.00 |
| Notary Bond Filing | $10.00 |
| Notarial Acknowledgment (Per Document) | $5.00 |
| Notarization | |
| -- Per Document No Typing | $3.00 |
| -- Per Document We Do Typing | $5.00 |
| Release of Lein | $20.00 |
| Restoration of Right (Appeal) | $10.00 |
| * Fees payable to Department of State | |
Circuit Court Fees
| Admit to Bar | $25.00 |
| Appeal from District Court | $150.00 |
| Appeal to Court of Appeals | $25.00 |
| Certification (plus $1.00 per page) | $10.00 |
| Civil Action Filing Fee | $175.00 |
| Civil Action Filed by Governmental Agency Filing Fee | $150.00 |
| Court Copy, paper or digital (Per Page) | $1.00 |
| Copies of Transcripts Filed with Clerk | $.90 |
| Custody/Parenting Time Motion (closed case) | $100.00 |
| Custody/Parenting Time Motion (open case) | $20.00 |
| Debtor Discovery Subpoena Judgment | $15.00 |
| Directory Fee | $3.00 |
| Divorce with Minor Children | $255.00 |
| Divorce w/o Minor Children | $175.00 |
| Divorce Packet with Minor Children | $85.00 |
| Divorce Packet w/o Minor Children | $75.00 |
| Filing Fee | $175.00 |
| Foreign Judgment | $175.00 |
| Forms Fee | $1.00 |
| Garnishment Fee | $15.00 |
| Judgment Fee (Divorce with Children) | $80.00 |
| Jury Fee | $85.00 |
| Motion Fee | $20.00 |
| Name Change Packet | $10.00 |
| Notary Fees | $5.00 |
| Order of Filiation Fee | $59.00 |
| Register of Action (Per Page) | $1.00 |
| Support Fee (closed case) | $60.00 |
| Support Fee (open case) | $20.00 |
| Writ of Attachment | $15.00 |
| Writ of Execution |
$15.00 |
| Notice of Judgment Lien – Certification Fee |
$10.00 |